Personal and company data
Name: | Peter Teurlings |
Adress: | Dorpsstraat 4 |
Postal code: | 5529AW |
City: | Casteren |
Phone: | +31 (0) 6 41036145 |
E-mail: | peter@revonamics.com |
Birth date (dd/mm/yyyy): | 04/03/1986 |
LinkedIn: | linkedin.com/in/peter-teurlings-13543125 |
Company name: | Revonamics Engineering |
Website: | www.revonamics.com |
Chamber of commerce number: | 65495950 |
VAT number: | NL002184346B46 |
Iban bank number: | NL77RABO0187686394 |
Profile
My name is Peter Teurlings, a flexible and creative engineer with a wide range of experience in mechanical engineering and production. Especcially design for production and value engineering are my specialties. Coming up with pragmatic and praktical solutions are my strong points.
I am looking for a challenging job as a mechanical engineer where i can not only do the design work but where i can also assist in building the prototyping or helping the product go to production.
Interests
Technology. I have always been interested in technology. I like to design and then build the product. I have a complete workshop to build almost any prototype i need. I own a CNC mill, Lathe, Gear shaping machine, Drill press and mandrel bending machine.
Rallycross. I’ve always had a passion for motorsport especially rallycross. Because rallycross is a motorsport that allows a lot of technical freedom. My father has been racing rallycross for a very long time and i’ve always loved helping in the design and building of the car.
Competences
Quality oriented. I like delivering a piece of quality work.
Analytical. I work analytical to get to the best evaluated solution.
Inovative and thinking ahead. I always try to think ahead and am always on the lookout for new technologies.
Creative. I take great pleasure in the creative process of engineering and coming op with good solutions.
Logical thinker with common sense. I am a logical thinker with the common sense to find a pragmatic and effective solution.
Working together and debating. I like to debate with others in deciding what the best solution is.
Education and courses
Education | Period |
Bsc. mechanical engineering | sep. 2007 – feb. 2012 |
Intermediate vocational education Fine mechanics/machinist | sep. 2003 – sep. 2007 |
Vocational education metalektro | aug. 2001 – jul. 2003 |
Course | Period |
Lean six sigma black belt | apr. 2020 – sept. 2020 |
Creo parametric detailing | sept. 2018 – sept. 2018 |
Creo parametric sheet metal | sept. 2018 – sept. 2018 |
Introduction to Creo Parametric | aug. 2018 – aug. 2018 |
Form and place tolerances | feb. 2013 – jun. 2013 |
Entrepeneurship minor | okt. 2008 – mei. 2009 |
3D CAD drawing with Autodesk Inventor | feb. 2007 – aug. 2007 |
Work experience
Functie | Werkgever | Periode |
Owner | Revonamics Engineering | mrt. 2016 – huidig |
Drafter-Engineer machine design | ACE Engineering- & Advice agency | feb. 2013 – jan. 2014 |
Internship drafter-Engineer machine design | ACE Engineering- & Advice agency | sep. 2012 – jan. 2013 |
Internship drafter-Engineer machine design | P. van den Oever BV | feb. 2012 – sep. 2012 |
Part time technical modelmaker | Adapt 3-dimensions,modelmakers | sep. 2011 – aug. 2013 |
Part time technical modelmaker | Adapt 3-dimensions,modelmakers | jul. 2006 – jan. 2010 |
Internship as technical modelmaker for various projects | Bruns B.V. | feb. 007 – jul. 2007 |
Part time Glass part machinist for the hightech industry | Pulles & Hanique Glastechnologie B.V. | jun. 2006 – jul. 2006 |
Part time assembly for cigar production machines | Ensa machinebouw | jun. 2003 – jul. 2005 |
Language skills
Dutch, Verbal and in writing excellent.
English, Verbal and in writing excellent.
Software skills
CAD skills in: Solidworks, Inventor, NX, Solid Edge, Creo and Fusion360.
CAM skills in: HSMworks and Fusion360.
MS office skills in: Word, Excel and Powerpoint.
Further software skills: WordPress
Practical metal and machining skills
(CNC) milling, Turning, Machining en Gear milling/shaping
Drivers licences
AM
B
C1
C
BE
C1E
CE
T